The fiberglass mesh is made from the fiberglass, on which the alkali resistant materials is coated. Product features:
1.High performance in chemical-corrosion resistance;
2.High strength;
3.Good agglutination capacity and fixation performance.
Application Cases:
The Fiberglass Mesh is made from the medium-alkali or non-alkali fiberglass mesh greige, on which the alkali resistant materials coated. The product comes with high strength, excellent cohesive property, and good agglutination capacity and fixation performance. It is widely applied in wall reinforce, external wall heat presrvation and roofing water release. It is also applied in reinforcing cement, pitch,marble and mosaic construction. The fiberglass mesh is an ideal engineering material in buliding industry.
![]() SPECIFICATIONS | Application Cases: The Fiberglass Mesh is made from the medium-alkali or non-alkali fiberglass mesh greige, on which the alkali resistant materials coated. The product comes with high strength, excellent cohesive property, and good agglutination capacity and fixation performance. It is widely applied in wall reinforce, external wall heat presrvation and roofing water release. It is also applied in reinforcing cement, pitch,marble and mosaic construction. The fiberglass mesh is an ideal engineering material in buliding industry. |
Item No. | 300 330 密度350 | Grid Mesh (mm) | Mesh Hole (mesh/Inch) | (g/m2) | (n/50mm) Fensile Breaking Force | ||||
warp | weft | warp | weft | warp | weft | warp | weft | ||
1 | 50 | 204 | 5 | 5 | 5 | 5 | 70±3 | 700 | 800 |
2 | 50 | 306 | 5 | 5 | 5 | 5 | 90±3 | 700 | 900 |
3 | 100 | 330 | 5 | 5 | 5 | 5 | 125±3 | 1100 | 1300 |
4 | 134 | 330 | 5 | 5 | 5 | 5 | 145±5 | 1500 | 1500 |
5 | 134 | 408 | 5 | 5 | 5 | 5 | 160±5 | 1500 | 1650 |
6 | 50 | 204 | 4 | 5 | 5 | 6 | 75±3 | 750 | 750 |
7 | 50 | 255 | 4 | 5 | 5 | 6 | 90±3 | 750 | 750 |
8 | 100 | 255 | 4 | 5 | 5 | 6 | 110±3 | 1200 | 1100 |
9 | 100 | 306 | 4 | 5 | 5 | 6 | 125±3 | 1200 | 1200 |
10 | 134 | 330 | 4 | 5 | 5 | 6 | 145±3 | 1500 | 1500 |
11 | 134 | 380 | 4 | 5 | 5 | 6 | 165±3 | 1500 | 1500 |
12 | 50 | 204 | 4 | 5 | 6 | 6 | 70±3 | 750 | 750 |
13 | 50 | 306 | 4 | 4 | 6 | 6 | 90±3 | 7550 | 850 |
14 | 100 | 300 | 4 | 4 | 6 | 6 | 120±3 | 1200 | 1200 |
15 | 134 | 330 | 4 | 4 | 6 | 6 | 150±5 | 1500 | 1500 |
16 | 134 | 330 | 4 | 4 | 6 | 6 | 165±5 | 1500 | 1500 |
Add: Hengxi Industrial Zone,Yinzhou,Ningbo,China Tel: +86-574-88061031 Fax: +86-574-88471239
© 2016 Ningbo Dahua Grinding Wheel Co., Ltd. all rights reserved 浙B20091223009 Sitemap