Product Features:
Welded blades' segment and body are connected by laser, silver alloy or high frequency sensor technology. So far the laser welding is the most advanced one, with high automation, excellent stability, high bond, to make the blades longer life, higher precision, superior safety. The silver welded blade needs water to operate, and its stability is less than laser welded blade. High frequnency welded blade is the ideal replacement of laser welded blade, with long life and good price.
Product Applications:Item NO. | Outer diameter | (mm) Segment height | (mm) Segment thickness | (mm) Bore diameter | |
(mm)Inch | mm | ||||
01DH-04 | 4″ | 105 | 7 | 1.7 | 20\22.23 |
01DH-045 | 4.5″ | 110 | 7 | 2.0 | 20\22.23 |
01DH-05 | 5″ | 125 | 7 | 2.0 | 20\22.23 |
01DH-06 | 6″ | 150 | 7 | 2.2 | 20\22.23 |
01DH-07 | 7″ | 180 | 7 | 2.2 | 20\22.23 |
01DH-09 | 9″ | 230 | 7 | 2.5 | 20\22.23 |
01DH-10 | 10″ | 250 | 7 | 2.5 | 22.23\25.4 |
01DH-12 | 12″ | 300 | 7 | 2.8 | 22.23\25.4\50 |
01DH-14 | 14″ | 350 | 7 | 2.8 | 25.4\50 |
01DH-16 | 16″ | 400 | 7 | 3.2 | 25.4\50 |
01DH-18 | 18″ | 450 | 7 | 3.2 | 25.4\50 |
01DH-20 | 20″ | 500 | 7 | 3.2 | 25.4\50 |
01DH-22 | 22″ | 550 | 7 | 3.2 | 25.4\50 |
01DH-24 | 24″ | 600 | 7 | 3.2 | 25.4\50 |
01DH-28 | 28″ | 700 | 8\10 | 6.5\7.5 | 50\80 |
01DH-36 | 36″ | 900 | 10 | 7.0\7.5 | 80\100 |
01DH-40 | 40″ | 1000 | 10 | 7.0\7.5 | 100 |
01DH-48 | 48″ | 1200 | 10 | 7.5\8.0 | 100 |
Add: Hengxi Industrial Zone,Yinzhou,Ningbo,China Tel: +86-574-88061031 Fax: +86-574-88471239
© 2016 Ningbo Dahua Grinding Wheel Co., Ltd. all rights reserved 浙B20091223009 Sitemap